Explore Our Products
Elube’s product range is tailored to meet the diverse lubrication needs of our customers, including:
WhatsApp us
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | L 2.5 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 886 |
| Viscosity at 40 °C | CST | ASTM D445 | 99.8 |
| Viscosity at 100 °C | CST | ASTM D445 | 13.9 |
| Viscosity Index | - | ASTM D2270 | 136.37 |
| Pour Point | °C | ASTM D97 | -30 |
| Flash Point | °C | ASTM D92 | 234 |
| TBN | mg KOH/gm Oil | ASTM D2896 | 10.97 |
Vellon V50 (1L) is a high-performance multigrade engine oil for gasoline and diesel engines.
Formulated with 100% virgin base oils and advanced additives, it ensures engine cleanliness and protection.
Suitable for Japanese, European, and Korean vehicles, it performs reliably under varied conditions. Meets
global standards, supporting extended engine life and improved fuel efficiency.
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | L 2.5 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 890 |
| Viscosity at 40 °C | CST | ASTM D445 | 176.5 |
| Viscosity at 100 °C | CST | ASTM D445 | 20 |
| Viscosity Index | - | ASTM D2270 | 127 |
| Pour Point | °C | ASTM D97 | -26 |
| Flash Point | °C | ASTM D92 | 237 |
Elube Gripmax EP 3 is a multi-purpose grease formulated for lubrication of loaded slide-ball, and rollerbearings, wheel bearings, universal joints, chassis and various shock loaded or vibrating applications in transport. Agriculture and off road equipment, operating in wet, dusty, and /or dry conditions.Suitable as general-purpose grease for Industrial applications requiring a NLGI-3 grade Extreme Pressure Grease.
| Parameters | Unit | Test Method | EP 3 |
|---|---|---|---|
| Thickener | - | - | Lithium/Calcium |
| Colour | - | Visual | Transparent Golden |
| Appearance | - | Visual | Smooth |
| Penetration at 25°C | 0.1mm | ASTM D217 | 220–250 |
| Kinetic Viscosity of the base oil at 40°C | mm²/s (cSt) | ASTM D445 | - |
| Operating Temperature Range | °C | - | -20 to 130 |
| Dropping Point | °C | ASTM D566 | >190 |
| Anti-Rust Performance Rating | - | DIN 51 802 / ISO 11007 | 0-0 |
| Water Washout Resistance | %wt | ASTM D1264 | <5 |
Elube Gripmax EP 2 is a multi-purpose grease formulated for lubrication of loaded slide-ball, and rollerbearings, wheel bearings, universal joints, chassis and various shock loaded or vibrating applications in transport. Agriculture and off road equipment, operating in wet, dusty, and /or dry conditions.Suitable as general-purpose grease for Industrial applications requiring a NLGI-2 grade Extreme Pressure Grease.
| Parameters | Unit | Test Method | EP 2 |
|---|---|---|---|
| Thickener | - | - | Lithium/Calcium |
| Colour | - | Visual | Transparent Golden |
| Appearance | - | Visual | Smooth |
| Penetration at 25°C | 0.1mm | ASTM D217 | 265-295 |
| Kinetic Viscosity of the base oil at 40°C | mm²/s (cSt) | ASTM D445 | - |
| Operating Temperature Range | °C | - | -20 to 120 |
| Dropping Point | °C | ASTM D566 | >190 |
| Anti-Rust Performance Rating | - | DIN 51 802 / ISO 11007 | 0-0 |
| Water Washout Resistance | %wt | ASTM D1264 | <5 |
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | L 2.5 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 886 |
| Viscosity at 40 °C | CST | ASTM D445 | 99.8 |
| Viscosity at 100 °C | CST | ASTM D445 | 13.9 |
| Viscosity Index | - | ASTM D2270 | 136.37 |
| Pour Point | °C | ASTM D97 | -30 |
| Flash Point | °C | ASTM D92 | 234 |
| TBN | mg KOH/gm Oil | ASTM D2896 | 10.97 |
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | L 2.5 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 852 |
| Viscosity at 40 °C | CST | ASTM D445 | 80.1 |
| Viscosity at 100 °C | CST | ASTM D445 | 13.2 |
| Viscosity Index | - | ASTM D2270 | 168 |
| Pour Point | °C | ASTM D97 | -43 |
| Flash Point | °C | ASTM D92 | 232 |
All Variants Available In Drums!
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | L 2.5 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 895 |
| Viscosity at 40 °C | CST | ASTM D445 | 108 |
| Viscosity at 100 °C | CST | ASTM D445 | 13.21 |
| Viscosity Index | - | ASTM D2270 | 136.37 |
| Pour Point | °C | ASTM D97 | -18 |
| Flash Point | °C | ASTM D92 | ≥220 |
| TBN | mg KOH/gm Oil | ASTM D2896 | 14 |
Diestra Ultra HD SAE 15W40 is a high-performance multigrade motor oil for turbocharged and naturally aspirated diesel engines. Suitable for onroad and off-road commercial vehicles requiring API CI-4 performance. Ideal for trucks, buses, pickups, taxis, and agricultural or construction equipment. Made from 100% virgin base stock and formulated in Europe.
Diestra Ultra HD SAE 15W40 is a high-performance multigrade motor oil for turbocharged and naturally aspirated diesel engines. Suitable for onroad and off-road commercial vehicles requiring API CI-4 performance. Ideal for trucks, buses, pickups, taxis, and agricultural or construction equipment. Made from 100% virgin base stock and formulated in Europe.
| Parameters | Unit | Test Method | 32 | 46 | 68 |
|---|---|---|---|---|---|
| Appearance | - | Visual | C & B | C & B | C & B |
| Colour | - | ASTM D1500 | 2 | 2 | 2 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 853 | 858 | 862 |
| Viscosity at 40 °C | CST | ASTM D445 | 32 | 46 | 68 |
| Viscosity at 100 °C | CST | ASTM D445 | 5.6 | 7.1 | 9.2 |
| Viscosity Index | - | ASTM D2270 | 116 | 112 | 109 |
| Pour Point | °C | ASTM D97 | -41 | -34 | -34 |
| Flash Point | °C | ASTM D92 | 226 | 241 | 252 |
Vellon V50 1L 20W50 is a high-performance multigrade motor oil for gasoline and diesel engines. Suitable for Japanese, European and korean cars. Made from 100% virgin base stock. Formulated in Europe.
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | RED |
| Density at 15 °C | kg/m³ | ASTM D1298 | 852 |
| Viscosity at 40 °C | CST | ASTM D445 | 362.25 |
| Viscosity at 100 °C | CST | ASTM D445 | 7.218 |
| Viscosity Index | - | ASTM D2270 | 182 |
| Pour Point | °C | ASTM D97 | -42 |
| Flash Point | °C | ASTM D92 | 210 |
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | L 2.5 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 886 |
| Viscosity at 40 °C | CST | ASTM D445 | 99.8 |
| Viscosity at 100 °C | CST | ASTM D445 | 13.9 |
| Viscosity Index | - | ASTM D2270 | 136.37 |
| Pour Point | °C | ASTM D97 | -30 |
| Flash Point | °C | ASTM D92 | 234 |
| TBN | mg KOH/gm Oil | ASTM D2896 | 10.97 |
Elube Diestra Turbo HD 20W50 is a high-performance multigrade diesel engine oil formulated to meet the demands of modern turbocharged and naturally aspirated diesel engines. Developed with high-quality base oils and advanced additive technology, it meets the API CH-4 specification, delivering superior protection against wear, deposits, oil oxidation, and soot-related thickening.
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | L 2.5 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 889 |
| Viscosity at 40 °C | CST | ASTM D445 | 162.5 |
| Viscosity at 100 °C | CST | ASTM D445 | 19.5 |
| Viscosity Index | - | ASTM D2270 | 122 |
| Pour Point | °C | ASTM D97 | -25 |
| Flash Point | °C | ASTM D92 | 230 |
| TBN | mg KOH/gm Oil | ASTM D2896 | 8.95 |
Elube Vellon E30 5W30 is a premium, high-performance multigrade motor oil formulated with 100% virgin base stock and advanced additives to protect modern gasoline and diesel engines. Suitable for Japanese, European, and Korean vehicles, it provides superior protection against wear, deposits, sludge, and oxidation. This oil ensures long engine life and enhanced performance across a wide range of operating conditions and temperatures.
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | L 2.5 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 852 |
| Viscosity at 40 °C | CST | ASTM D445 | 61.2 |
| Viscosity at 100 °C | CST | ASTM D445 | 11.1 |
| Viscosity Index | - | ASTM D2270 | 173 |
| Pour Point | °C | ASTM D97 | -42 |
| Flash Point | °C | ASTM D92 | 227 |
Store in a cool, dry, and well-ventilated area away from direct sunlight, heat, and ignition sources. Keep containers tightly closed to prevent contamination and use clean equipment when handling. Follow proper industrial hygiene practices, including the use of protective gloves and eyewear to avoid skin and eye contact. Dispose of used oil and empty containers in accordance with local environmental regulations, and keep the product out of reach of children and unauthorized personnel
Elube Vellon F40 10W40 is a high-performance, semi-synthetic multigrade engine oil designed for both
gasoline and diesel engines. Formulated with 100% virgin base oils and advanced additive technology, it
meets API SN standards and provides excellent wear protection, thermal stability, and engine cleanliness.
Suitable for Japanese, European, and Korean vehicles, it ensures reliable lubrication and performance across
a wide range of temperatures and operating conditions.
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | L 2.5 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 862 |
| Viscosity at 40 °C | CST | ASTM D445 | 95 |
| Viscosity at 100 °C | CST | ASTM D445 | 14 |
| Viscosity Index | - | ASTM D2270 | 155 |
| Pour Point | °C | ASTM D97 | -36 |
| Flash Point | °C | ASTM D92 | 220 |
Store in a cool, dry, and well-ventilated area away from direct sunlight, heat, and ignition sources. Keep
containers tightly closed to prevent contamination and use clean equipment when handling. Follow proper
industrial hygiene practices, including the use of protective gloves and eyewear to avoid skin and eye
contact. Dispose of used oil and empty containers in accordance with local environmental regulations, and
keep the product out of reach of children and unauthorized personnel
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | RED |
| Density at 15 °C | kg/m³ | ASTM D1298 | 852 |
| Viscosity at 40 °C | CST | ASTM D445 | 362.25 |
| Viscosity at 100 °C | CST | ASTM D445 | 7.218 |
| Viscosity Index | - | ASTM D2270 | 182 |
| Pour Point | °C | ASTM D97 | -42 |
| Flash Point | °C | ASTM D92 | 210 |
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | L 2.5 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 890 |
| Viscosity at 40 °C | CST | ASTM D445 | 176.5 |
| Viscosity at 100 °C | CST | ASTM D445 | 20 |
| Viscosity Index | - | ASTM D2270 | 127 |
| Pour Point | °C | ASTM D97 | -26 |
| Flash Point | °C | ASTM D92 | 237 |
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | 2.7 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 895 |
| Viscosity at 40 °C | CST | ASTM D445 | 190 |
| Viscosity at 100 °C | CST | ASTM D445 | 17.54 |
| Viscosity Index | - | ASTM D2270 | 98 |
| Pour Point | °C | ASTM D97 | -9 |
| Flash Point | °C | ASTM D92 | 229 |
| Parameters | Unit | Test Method | Results |
|---|---|---|---|
| Appearance | - | Visual | C & B |
| Colour | - | ASTM D1500 | 2.7 |
| Density at 15 °C | kg/m³ | ASTM D1298 | 900 |
| Viscosity at 40 °C | CST | ASTM D445 | 342 |
| Viscosity at 100 °C | CST | ASTM D445 | 25.51 |
| Viscosity Index | - | ASTM D2270 | 97 |
| Pour Point | °C | ASTM D97 | -7 |
| Flash Point | °C | ASTM D92 | 239 |